Price: | £17.76£17.76 - £29.60£29.60
&
Free Returns on some sizes and colours
|
Size chart
UK One-piece
Brand size | Waist | UK | Germany | France | Spain | Italy | US | Bust | Hip |
---|---|---|---|---|---|---|---|---|---|
6 | 24 | 6 | 32 | 34 | 34 | 38 | 000 | 30.5 | 33.5 |
8 | 26 | 8 | 34 | 36 | 36 | 40 | 0 | 32.5 | 35.5 |
10 | 27 | 10 | 36 | 38 | 38 | 42 | 2 | 33.5 | 36.5 |
12 | 29 | 12 | 38 | 40 | 40 | 44 | 6 | 35.5 | 38.5 |
14 | 31 | 14 | 40 | 42 | 42 | 46 | 10 | 37.5 | 40.5 |
16 | 34 | 16 | 42 | 44 | 44 | 48 | 14 | 40.5 | 43.5 |
18 | 36 | 18 | 44 | 46 | 46 | 50 | 16 | 42.5 | 45.5 |
20 | 38 | 20 | 46 | 48 | 48 | 52 | 18 | 44.5 | 47.5 |
UK Bikini tops
Brand size | UK size | UK Bust | EU Bust | UK Band size | France Band size | Germany Band size | Under bust | Bust |
---|---|---|---|---|---|---|---|---|
30A | 30A | A | A | 30 | 80 | 65 | 25.5 | 30 |
30B | 30B | B | B | 30 | 80 | 65 | 25.5 | 31 |
30C | 30C | C | C | 30 | 80 | 65 | 25.5 | 32 |
30D | 30D | D | D | 30 | 80 | 65 | 25.5 | 33 |
30DD | 30DD | DD | E | 30 | 80 | 65 | 25.5 | 34 |
32A | 32A | A | A | 32 | 85 | 70 | 27.5 | 32 |
32B | 32B | B | B | 32 | 85 | 70 | 27.5 | 33 |
32C | 32C | C | C | 32 | 85 | 70 | 27.5 | 34 |
32D | 32D | D | D | 32 | 85 | 70 | 27.5 | 35 |
32DD | 32DD | DD | E | 32 | 85 | 70 | 27.5 | 36 |
32E | 32E | E | F | 32 | 85 | 70 | 27.5 | 37 |
32F | 32F | F | G | 32 | 85 | 70 | 27.5 | 38 |
32G | 32G | G | H | 32 | 85 | 70 | 27.5 | 39 |
32H | 32H | H | J | 32 | 85 | 70 | 27.5 | 40 |
34A | 34A | A | A | 34 | 90 | 75 | 29.5 | 34 |
34B | 34B | B | B | 34 | 90 | 75 | 29.5 | 35 |
34C | 34C | C | C | 34 | 90 | 75 | 29.5 | 36 |
34D | 34D | D | D | 34 | 90 | 75 | 29.5 | 37 |
34DD | 34DD | DD | E | 34 | 90 | 75 | 29.5 | 38 |
34E | 34E | E | F | 34 | 90 | 75 | 29.5 | 39 |
34F | 34F | F | G | 34 | 90 | 75 | 29.5 | 40 |
34G | 34G | G | H | 34 | 90 | 75 | 29.5 | 41 |
34H | 34H | H | J | 34 | 90 | 75 | 29.5 | 42 |
36A | 36A | A | A | 36 | 95 | 80 | 31.5 | 36 |
36B | 36B | B | B | 36 | 95 | 80 | 31.5 | 37 |
36C | 36C | C | C | 36 | 95 | 80 | 31.5 | 38 |
36D | 36D | D | D | 36 | 95 | 80 | 31.5 | 39 |
36DD | 36DD | DD | E | 36 | 95 | 80 | 31.5 | 40 |
36E | 36E | E | F | 36 | 95 | 80 | 31.5 | 41 |
36F | 36F | F | G | 36 | 95 | 80 | 31.5 | 42 |
36G | 36G | G | H | 36 | 95 | 80 | 31.5 | 43 |
36H | 36H | H | J | 36 | 95 | 80 | 31.5 | 44 |
38A | 38A | A | A | 38 | 100 | 85 | 33.5 | 38 |
38B | 38B | B | B | 38 | 100 | 85 | 33.5 | 39 |
38C | 38C | C | C | 38 | 100 | 85 | 33.5 | 40 |
38D | 38D | D | D | 38 | 100 | 85 | 33.5 | 41 |
38DD | 38DD | DD | E | 38 | 100 | 85 | 33.5 | 42 |
38E | 38E | E | F | 38 | 100 | 85 | 33.5 | 43 |
38F | 38F | F | G | 38 | 100 | 85 | 33.5 | 44 |
38G | 38G | G | H | 38 | 100 | 85 | 33.5 | 45 |
38H | 38H | H | J | 38 | 100 | 85 | 33.5 | 46 |
40DD | 40DD | DD | E | 40 | 105 | 90 | 35.5 | 44 |
40E | 40E | E | F | 40 | 105 | 90 | 35.5 | 45 |
40F | 40F | F | G | 40 | 105 | 90 | 35.5 | 46 |
40G | 40G | G | H | 40 | 105 | 90 | 35.5 | 47 |
40H | 40H | H | J | 40 | 105 | 90 | 35.5 | 48 |
42DD | 42DD | DD | E | 42 | 110 | 95 | 37.5 | 46 |
42E | 42E | E | F | 42 | 110 | 95 | 37.5 | 47 |
42F | 42F | F | G | 42 | 110 | 95 | 37.5 | 48 |
42G | 42G | G | H | 42 | 110 | 95 | 37.5 | 49 |
42H | 42H | H | J | 42 | 110 | 95 | 37.5 | 50 |
UK Bikini bottoms
Brand size | UK | Germany | France | Spain | Italy | USA | Hip | Waist |
---|---|---|---|---|---|---|---|---|
6 | 6 | 32 | 34 | 34 | 38 | 000 | 33.5 | 24 |
8 | 8 | 34 | 36 | 36 | 40 | 0 | 35.5 | 26 |
10 | 10 | 36 | 38 | 38 | 42 | 2 | 36.5 | 27 |
12 | 12 | 38 | 40 | 40 | 44 | 6 | 38.5 | 29 |
14 | 14 | 40 | 42 | 42 | 46 | 10 | 40.5 | 31 |
16 | 16 | 42 | 44 | 44 | 48 | 14 | 43.5 | 34 |
18 | 18 | 44 | 46 | 46 | 50 | 16 | 45.5 | 36 |
20 | 20 | 46 | 48 | 48 | 52 | 18 | 47.5 | 38 |
UK One-piece, Plus Size
Brand size | Hip | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|
16 | 45 | 16 | 42 | 44 | 44 | 48 | 14W | 41 | 35.8 |
18 | 47 | 18 | 44 | 46 | 46 | 50 | 16W | 43 | 37.8 |
20 | 49 | 20 | 46 | 48 | 48 | 52 | 18W | 45 | 39.8 |
22 | 51 | 22 | 48 | 50 | 50 | 54 | 20W | 47 | 41.8 |
24 | 53 | 24 | 50 | 52 | 52 | 56 | 22W | 49 | 43.8 |
26 | 55 | 26 | 52 | 54 | 54 | 58 | 24W | 51 | 45.8 |
28 | 57 | 28 | 54 | 56 | 56 | 60 | 26W | 53 | 47.8 |
30 | 59 | 30 | 56 | 58 | 58 | 62 | 28W | 55 | 49.8 |
32 | 61 | 32 | 58 | 60 | 60 | 64 | 30W | 57 | 51.8 |
34 | 63 | 34 | 60 | 62 | 62 | 66 | 32W | 59 | 53.8 |
36 | 65 | 36 | 62 | 64 | 64 | 68 | 34W | 61 | 55.8 |
38 | 67 | 38 | 64 | 66 | 66 | 70 | 36W | 63 | 57.8 |
40 | 69 | 40 | 66 | 68 | 68 | 72 | 38W | 65 | 59.8 |
1XL | 45 - 47 | 16-18 | 42-44 | 44-46 | 44-46 | 48-50 | 14W-16W | 41 - 43 | 35.8 - 37.8 |
2XL | 49 - 51 | 20-22 | 46-48 | 48-50 | 48-50 | 52-54 | 18W-20W | 45 - 47 | 39.8 - 41.8 |
3XL | 53 - 55 | 24-26 | 50-52 | 52-54 | 52-54 | 56-58 | 22W-24W | 49 - 51 | 43.8 - 45.8 |
4XL | 57 - 59 | 28-30 | 54-56 | 56-58 | 56-58 | 60-62 | 26W-28W | 53 - 55 | 47.8 - 49.8 |
5XL | 61 - 63 | 32-34 | 58-60 | 60-62 | 60-62 | 64-66 | 30W-32W | 57 - 59 | 51.8 - 53.8 |
6XL | 65 - 67 | 36-38 | 62-64 | 64-66 | 64-66 | 68-70 | 34W-36W | 61 - 63 | 55.8 - 57.8 |
7XL | 69 - 71 | 40-42 | 66-68 | 68-70 | 68-70 | 72-74 | 38W-40W | 65 - 67 | 59.8 - 61.8 |
UK Bikini tops, Plus Size
Brand size | UK size | Under bust | Bust |
---|---|---|---|
16 | 16 | 32.2 | 41 |
18 | 18 | 36.8 | 43 |
20 | 20 | 38.5 | 45 |
22 | 22 | 40.2 | 47 |
24 | 24 | 42 | 49 |
26 | 26 | 43.8 | 51 |
28 | 28 | 45.5 | 53 |
30 | 30 | 47.2 | 55 |
32 | 32 | 49 | 57 |
34 | 34 | 50.8 | 59 |
36 | 36 | 52.5 | 61 |
38 | 38 | 54.2 | 63 |
40 | 40 | 56 | 65 |
1XL | 16-18 | 32.2 - 36.8 | 41 - 43 |
2XL | 20-22 | 38.5 - 40.2 | 45 - 47 |
3XL | 24-26 | 42 - 43.8 | 49 - 51 |
4XL | 28-30 | 45.5 - 47.2 | 53 - 55 |
5XL | 32-34 | 49 - 50.8 | 57 - 59 |
6XL | 36-38 | 52.5 - 54.2 | 61 - 63 |
7XL | 40-42 | 56 - 57.8 | 65 - 67 |
UK Bikini bottoms, Plus Size
Brand size | UK | Germany | France | Spain | Italy | USA | Hip | Waist |
---|---|---|---|---|---|---|---|---|
16 | 16 | 42 | 44 | 44 | 48 | 14W | 45 | 35.8 |
18 | 18 | 44 | 46 | 46 | 50 | 16W | 47 | 37.8 |
20 | 20 | 46 | 48 | 48 | 52 | 18W | 49 | 39.8 |
22 | 22 | 48 | 50 | 50 | 54 | 20W | 51 | 41.8 |
24 | 24 | 50 | 52 | 52 | 56 | 22W | 53 | 43.8 |
26 | 26 | 52 | 54 | 54 | 58 | 24W | 55 | 45.8 |
28 | 28 | 54 | 56 | 56 | 60 | 26W | 57 | 47.8 |
30 | 30 | 56 | 58 | 58 | 62 | 28W | 59 | 49.8 |
32 | 32 | 58 | 60 | 60 | 64 | 30W | 61 | 51.8 |
34 | 34 | 60 | 62 | 62 | 66 | 32W | 63 | 53.8 |
36 | 36 | 62 | 64 | 64 | 68 | 34W | 65 | 55.8 |
38 | 38 | 64 | 66 | 66 | 70 | 36W | 67 | 57.8 |
40 | 40 | 66 | 68 | 68 | 72 | 38W | 69 | 59.8 |
1XL | 16-18 | 42-44 | 44-46 | 44-46 | 48-50 | 14W-16W | 45 - 47 | 35.8 - 37.8 |
2XL | 20-22 | 46-48 | 48-50 | 48-50 | 52-54 | 18W-20W | 49 - 51 | 39.8 - 41.8 |
3XL | 24-26 | 50-52 | 52-54 | 52-54 | 56-58 | 22W-24W | 53 - 55 | 43.8 - 45.8 |
4XL | 28-30 | 54-56 | 56-58 | 56-58 | 60-62 | 26W-28W | 57 - 59 | 47.8 - 49.8 |
5XL | 32-34 | 58-60 | 60-62 | 60-62 | 64-66 | 30W-32W | 61 - 63 | 51.8 - 53.8 |
6XL | 36-38 | 62-64 | 64-66 | 64-66 | 68-70 | 34W-36W | 65 - 67 | 55.8 - 57.8 |
7XL | 40-42 | 66-68 | 68-70 | 68-70 | 72-74 | 38W-40W | 69 - 71 | 59.8 - 61.8 |
- 80% Polyamide, 20% Elastane
- Machine Wash
- V Ruffle Swim
- AUK11402
Customers who viewed this item also viewed
Page 1 of 1 Start overPage 1 of 1
Product details
- Package Dimensions : 34.5 x 17.2 x 4.8 cm; 170 Grams
- Date First Available : 15 Nov. 2021
- Manufacturer : IRIS & LILLY
- Item model number : AUK11402
- ASIN : B08H8NL4HT
- Department : Women's
- Best Sellers Rank: 87,569 in Clothing (See Top 100 in Clothing)
- 725 in Women's One-Piece Swimsuits
- Customer reviews:
Product description
Apparel
From the manufacturer



Customer reviews
3.9 out of 5 stars
3.9 out of 5
24 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon
Top reviews
Top reviews from United Kingdom
There was a problem filtering reviews right now. Please try again later.
Reviewed in the United Kingdom on 30 March 2022
Report abuse
Size: 14Colour: BurgundyVerified Purchase
Since lockdown needed new costume! Ordered size 14 and was as hoped. Like the style, the design. There is removable padding, wore it with and without and still fit well either way. Like that straps can be worn straight or crossed over and are adjustable... V pleased and good price too!
Helpful
Reviewed in the United Kingdom on 8 April 2022
Size: 10Colour: RedVerified Purchase
It looks lovely, like it does on the picture. However there are quality issues there- it fitted me well overall but the material was sticking out on 1 side. And the inside padding sometimes makes it way out.
Reviewed in the United Kingdom on 12 May 2022
Size: 16Colour: RedVerified Purchase
Quality is amazing! Great value for money! Wasn’t expecting such a great product! Back detail is lovely. Fab quality. Doesn’t cut in or skimp in material in the important places, if you know what I mean!!
What other items do customers buy after viewing this item?
Page 1 of 1 Start overPage 1 of 1