Price: | £22.50£22.50 - £24.20£24.20 |
Size chart
UK Tops
Brand size | Hip | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|
6 | 33.5 | 6 | 32 | 34 | 34 | 38 | 000 | 30.5 | 24 |
8 | 35.5 | 8 | 34 | 36 | 36 | 40 | 0 | 32.5 | 26 |
10 | 36.5 | 10 | 36 | 38 | 38 | 42 | 2 | 33.5 | 27 |
12 | 38.5 | 12 | 38 | 40 | 40 | 44 | 6 | 35.5 | 29 |
14 | 40.5 | 14 | 40 | 42 | 42 | 46 | 10 | 37.5 | 31 |
16 | 43.5 | 16 | 42 | 44 | 44 | 48 | 14 | 40.5 | 34 |
18 | 45.5 | 18 | 44 | 46 | 46 | 50 | 16 | 42.5 | 36 |
20 | 47.5 | 20 | 46 | 48 | 48 | 52 | 18 | 44.5 | 38 |
22 | 49.5 | 22 | 48 | 50 | 50 | 54 | 20 | 46.5 | 40 |
24 | 51.5 | 24 | 50 | 52 | 52 | 56 | 22 | 48.5 | 42 |
XXS | 33.5 - 34.5 | 6-8 | 32-34 | 34-36 | 34-36 | 38-40 | 000-00 | 30.5 - 31.5 | 24 - 25 |
XS | 35.5 - 36.5 | 8-10 | 34-36 | 36-38 | 36-38 | 40-42 | 0-2 | 32.5 - 33.5 | 26 - 27 |
S | 37.5 - 38.5 | 10-12 | 36-38 | 38-40 | 38-40 | 42-44 | 4-6 | 34.5 - 35.5 | 28 - 29 |
M | 39.5 - 40.5 | 12-14 | 38-40 | 40-42 | 40-42 | 44-46 | 8-10 | 36.5 - 37.5 | 30 - 31 |
L | 42 - 43.5 | 14-16 | 40-42 | 42-44 | 42-44 | 46-48 | 12-14 | 39 - 40.5 | 32.5 - 34 |
XL | 45.5 - 47.5 | 18-20 | 44-46 | 46-48 | 46-48 | 50-52 | 16-18 | 42.5 - 44.5 | 36 - 38 |
2XL | 49.5 - 51.5 | 22-24 | 48-50 | 50-52 | 50-52 | 54-56 | 20-22 | 46.5 - 48.5 | 40 - 42 |
UK Bottoms
Brand size | UK | Germany | France | Spain | Italy | US | Waist | Hip |
---|---|---|---|---|---|---|---|---|
6 | 6 | 32 | 34 | 34 | 38 | 000 | 24 | 33.5 |
8 | 8 | 34 | 36 | 36 | 40 | 0 | 26 | 35.5 |
10 | 10 | 36 | 38 | 38 | 42 | 2 | 27 | 36.5 |
12 | 12 | 38 | 40 | 40 | 44 | 6 | 29 | 38.5 |
14 | 14 | 40 | 42 | 42 | 46 | 10 | 31 | 40.5 |
16 | 16 | 42 | 44 | 44 | 48 | 14 | 34 | 43.5 |
18 | 18 | 44 | 46 | 46 | 50 | 16 | 36 | 45.5 |
20 | 20 | 46 | 48 | 48 | 52 | 18 | 38 | 47.5 |
22 | 22 | 48 | 50 | 50 | 54 | 20 | 40 | 49.5 |
24 | 24 | 50 | 52 | 52 | 56 | 22 | 42 | 51.5 |
XXS | 6-8 | 32-34 | 34-36 | 34-36 | 38-40 | 000-00 | 24 - 25 | 33.5 - 34.5 |
XS | 8-10 | 34-36 | 36-38 | 36-38 | 40-42 | 0-2 | 26 - 27 | 35.5 - 36.5 |
S | 10-12 | 36-38 | 38-40 | 38-40 | 42-44 | 4-6 | 28 - 29 | 37.5 - 38.5 |
M | 12-14 | 38-40 | 40-42 | 40-42 | 44-46 | 8-10 | 30 - 31 | 39.5 - 40.5 |
L | 14-16 | 40-42 | 42-44 | 42-44 | 46-48 | 12-14 | 32.5 - 34 | 42 - 43.5 |
XL | 18-20 | 44-46 | 46-48 | 46-48 | 50-52 | 16-18 | 36 - 38 | 45.5 - 47.5 |
2XL | 22-24 | 48-50 | 50-52 | 50-52 | 54-56 | 20-22 | 40 - 42 | 49.5 - 51.5 |
UK Nightgowns
Brand size | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|
6 | 6 | 32 | 34 | 34 | 38 | 000 | 30.5 | 24 |
8 | 8 | 34 | 36 | 36 | 40 | 0 | 32.5 | 26 |
10 | 10 | 36 | 38 | 38 | 42 | 2 | 33.5 | 27 |
12 | 12 | 38 | 40 | 40 | 44 | 6 | 35.5 | 29 |
14 | 14 | 40 | 42 | 42 | 46 | 10 | 37.5 | 31 |
16 | 16 | 42 | 44 | 44 | 48 | 14 | 40.5 | 34 |
18 | 18 | 44 | 46 | 46 | 50 | 16 | 42.5 | 36 |
20 | 20 | 46 | 48 | 48 | 52 | 18 | 44.5 | 38 |
22 | 22 | 48 | 50 | 50 | 54 | 20 | 46.5 | 40 |
24 | 24 | 50 | 52 | 52 | 56 | 22 | 48.5 | 42 |
XXS | 6-8 | 32-34 | 34-36 | 34-36 | 38-40 | 000-00 | 30.5 - 31.5 | 24 - 25 |
XS | 8-10 | 34-36 | 36-38 | 36-38 | 40-42 | 0-2 | 32.5 - 33.5 | 26 - 27 |
S | 10-12 | 36-38 | 38-40 | 38-40 | 42-44 | 4-6 | 34.5 - 35.5 | 28 - 29 |
M | 12-14 | 38-40 | 40-42 | 40-42 | 44-46 | 8-10 | 36.5 - 37.5 | 30 - 31 |
L | 14-16 | 40-42 | 42-44 | 42-44 | 46-48 | 12-14 | 39 - 40.5 | 32.5 - 34 |
XL | 18-20 | 44-46 | 46-48 | 46-48 | 50-52 | 16-18 | 42.5 - 44.5 | 36 - 38 |
2XL | 22-24 | 48-50 | 50-52 | 50-52 | 54-56 | 20-22 | 46.5 - 48.5 | 40 - 42 |
UK Tops, Plus Size
Brand size | Hip | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|---|
16 | 45 | 16 | 42 | 44 | 44 | 48 | 14W | 41 | 35.8 |
18 | 47 | 18 | 44 | 46 | 46 | 50 | 16W | 43 | 37.8 |
20 | 49 | 20 | 46 | 48 | 48 | 52 | 18W | 45 | 39.8 |
22 | 51 | 22 | 48 | 50 | 50 | 54 | 20W | 47 | 41.8 |
24 | 53 | 24 | 50 | 52 | 52 | 56 | 22W | 49 | 43.8 |
26 | 55 | 26 | 52 | 54 | 54 | 58 | 24W | 51 | 45.8 |
28 | 57 | 28 | 54 | 56 | 56 | 60 | 26W | 53 | 47.8 |
30 | 59 | 30 | 56 | 58 | 58 | 62 | 28W | 55 | 49.8 |
32 | 61 | 32 | 58 | 60 | 60 | 64 | 30W | 57 | 51.8 |
34 | 63 | 34 | 60 | 62 | 62 | 66 | 32W | 59 | 53.8 |
36 | 65 | 36 | 62 | 64 | 64 | 68 | 34W | 61 | 55.8 |
38 | 67 | 38 | 64 | 66 | 66 | 70 | 36W | 63 | 57.8 |
40 | 69 | 40 | 66 | 68 | 68 | 72 | 38W | 65 | 59.8 |
1XL | 45 - 47 | 16-18 | 42-44 | 44-46 | 44-46 | 48-50 | 14W-16W | 41 - 43 | 35.8 - 37.8 |
2XL | 49 - 51 | 20-22 | 46-48 | 48-50 | 48-50 | 52-54 | 18W-20W | 45 - 47 | 39.8 - 41.8 |
3XL | 53 - 55 | 24-26 | 50-52 | 52-54 | 52-54 | 56-58 | 22W-24W | 49 - 51 | 43.8 - 45.8 |
4XL | 57 - 59 | 28-30 | 54-56 | 56-58 | 56-58 | 60-62 | 26W-28W | 53 - 55 | 47.8 - 49.8 |
5XL | 61 - 63 | 32-34 | 58-60 | 60-62 | 60-62 | 64-66 | 30W-32W | 57 - 59 | 51.8 - 53.8 |
6XL | 65 - 67 | 36-38 | 62-64 | 64-66 | 64-66 | 68-70 | 34W-36W | 61 - 63 | 55.8 - 57.8 |
7XL | 69 - 71 | 40-42 | 66-68 | 68-70 | 68-70 | 72-74 | 38W-40W | 65 - 67 | 59.8 - 61.8 |
UK Bottoms, Plus Size
Brand size | UK | Germany | France | Spain | Italy | US | Waist | Hip |
---|---|---|---|---|---|---|---|---|
16 | 16 | 42 | 44 | 44 | 48 | 14W | 35.8 | 45 |
18 | 18 | 44 | 46 | 46 | 50 | 16W | 37.8 | 47 |
20 | 20 | 46 | 48 | 48 | 52 | 18W | 39.8 | 49 |
22 | 22 | 48 | 50 | 50 | 54 | 20W | 41.8 | 51 |
24 | 24 | 50 | 52 | 52 | 56 | 22W | 43.8 | 53 |
26 | 26 | 52 | 54 | 54 | 58 | 24W | 45.8 | 55 |
28 | 28 | 54 | 56 | 56 | 60 | 26W | 47.8 | 57 |
30 | 30 | 56 | 58 | 58 | 62 | 28W | 49.8 | 59 |
32 | 32 | 58 | 60 | 60 | 64 | 30W | 51.8 | 61 |
34 | 34 | 60 | 62 | 62 | 66 | 32W | 53.8 | 63 |
36 | 36 | 62 | 64 | 64 | 68 | 34W | 55.8 | 65 |
38 | 38 | 64 | 66 | 66 | 70 | 36W | 57.8 | 67 |
40 | 40 | 66 | 68 | 68 | 72 | 38W | 59.8 | 69 |
1XL | 16-18 | 42-44 | 44-46 | 44-46 | 48-50 | 14W-16W | 35.8 - 37.8 | 45 - 47 |
2XL | 20-22 | 46-48 | 48-50 | 48-50 | 52-54 | 18W-20W | 39.8 - 41.8 | 49 - 51 |
3XL | 24-26 | 50-52 | 52-54 | 52-54 | 56-58 | 22W-24W | 43.8 - 45.8 | 53 - 55 |
4XL | 28-30 | 54-56 | 56-58 | 56-58 | 60-62 | 26W-28W | 47.8 - 49.8 | 57 - 59 |
5XL | 32-34 | 58-60 | 60-62 | 60-62 | 64-66 | 30W-32W | 51.8 - 53.8 | 61 - 63 |
6XL | 36-38 | 62-64 | 64-66 | 64-66 | 68-70 | 34W-36W | 55.8 - 57.8 | 65 - 67 |
7XL | 40-42 | 66-68 | 68-70 | 68-70 | 72-74 | 38W-40W | 59.8 - 61.8 | 69 - 71 |
UK Nightgowns, Plus Size
Brand size | UK | Germany | France | Spain | Italy | US | Bust | Waist |
---|---|---|---|---|---|---|---|---|
16 | 16 | 42 | 44 | 44 | 48 | 14W | 41 | 35.8 |
18 | 18 | 44 | 46 | 46 | 50 | 16W | 43 | 37.8 |
20 | 20 | 46 | 48 | 48 | 52 | 18W | 45 | 39.8 |
22 | 22 | 48 | 50 | 50 | 54 | 20W | 47 | 41.8 |
24 | 24 | 50 | 52 | 52 | 56 | 22W | 49 | 43.8 |
26 | 26 | 52 | 54 | 54 | 58 | 24W | 51 | 45.8 |
28 | 28 | 54 | 56 | 56 | 60 | 26W | 53 | 47.8 |
30 | 30 | 56 | 58 | 58 | 62 | 28W | 55 | 49.8 |
32 | 32 | 58 | 60 | 60 | 64 | 30W | 57 | 51.8 |
34 | 34 | 60 | 62 | 62 | 66 | 32W | 59 | 53.8 |
36 | 36 | 62 | 64 | 64 | 68 | 34W | 61 | 55.8 |
38 | 38 | 64 | 66 | 66 | 70 | 36W | 63 | 57.8 |
40 | 40 | 66 | 68 | 68 | 72 | 38W | 65 | 59.8 |
1XL | 16-18 | 42-44 | 44-46 | 44-46 | 48-50 | 14W-16W | 41 - 43 | 35.8 - 37.8 |
2XL | 20-22 | 46-48 | 48-50 | 48-50 | 52-54 | 18W-20W | 45 - 47 | 39.8 - 41.8 |
3XL | 24-26 | 50-52 | 52-54 | 52-54 | 56-58 | 22W-24W | 49 - 51 | 43.8 - 45.8 |
4XL | 28-30 | 54-56 | 56-58 | 56-58 | 60-62 | 26W-28W | 53 - 55 | 47.8 - 49.8 |
5XL | 32-34 | 58-60 | 60-62 | 60-62 | 64-66 | 30W-32W | 57 - 59 | 51.8 - 53.8 |
6XL | 36-38 | 62-64 | 64-66 | 64-66 | 68-70 | 34W-36W | 61 - 63 | 55.8 - 57.8 |
7XL | 40-42 | 66-68 | 68-70 | 68-70 | 72-74 | 38W-40W | 65 - 67 | 59.8 - 61.8 |
- 100% Cotton
- Machine Wash at 30°C
- Short Sleeve
- MPJ 90637
Customers who viewed this item also viewed
Page 1 of 1 Start overPage 1 of 1
Product details
- Package Dimensions : 36.09 x 27.48 x 2.59 cm; 190 Grams
- Date First Available : 12 May 2022
- Manufacturer : IRIS & LILLY
- Item model number : MPJ 90637
- ASIN : B08LRKWLXC
- Department : Women's
- Best Sellers Rank: 127,375 in Clothing (See Top 100 in Clothing)
- 1,386 in Women's Pyjama Sets
- Customer reviews:
Product description
Apparel
Customer reviews
4.1 out of 5 stars
4.1 out of 5
89 global ratings
How customer reviews and ratings work
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon
Top reviews
Top reviews from United Kingdom
There was a problem filtering reviews right now. Please try again later.
Reviewed in the United Kingdom on 19 February 2022
Report abuse
Size: 10Colour: Pale Blue, StripesVerified Purchase
Quality of the material was very good but the size was to small for me sadly returned
Helpful
Reviewed in the United Kingdom on 8 June 2021
Size: 12Colour: Light Pink, DotsVerified Purchase
Transparent
One person found this helpful
Report abuse
Reviewed in the United Kingdom on 19 November 2021
Size: 16Colour: Pale Blue, StripesVerified Purchase
Comfortable, good fit
Reviewed in the United Kingdom on 24 October 2021
Size: 20Colour: Pale Blue, StripesVerified Purchase
Wot a cute clean cut bed set .Feel great in them well priced as they look very expensive .
Reviewed in the United Kingdom on 14 July 2021
Size: 12Colour: Green, DotsVerified Purchase
The shorts are quite tight when you sit down if your curvy
What other items do customers buy after viewing this item?
Page 1 of 1 Start overPage 1 of 1