The media could not be loaded.
Bon Riding.
Colour | Black |
Brand | Balhvit |
Material | Plastic |
Power source | Battery Powered |
Water resistance level | Waterproof |
Number of settings | 4 |
Auto part position | Rear, Front |
International protection rating | IPX4 |
Color | Black |
---|---|
Size | 50MM*35MM*45MM |
Style | USB Rechargeable Bicycle Lights |
Material composition | Plastic |
Material type | Plastic |
Power source | Battery Powered |
Sport | Headlight-Taillight Combinations |
Included components | USB |
Batteries included? | Yes |
Brand | Balhvit |
Department | Sports & outdoor |
Manufacturer | Balhvit |
Item model number | HYD-018 |
Package Dimensions | 12.1 x 8.9 x 3.9 cm; 170 Grams |
ASIN | B077RXY17S |
Delivery information: | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
---|---|
Batteries | 1 Lithium Ion batteries required. (included) |
Date First Available | 27 Nov. 2017 |
Customer Reviews |
4.6 out of 5 stars |
Best Sellers Rank | 120 in Sports & Outdoors (See Top 100 in Sports & Outdoors) 1 in Cycling Headlight-Taillight Combinations |
Is Discontinued By Manufacturer | No |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|
Balhvit New Model Mountain Bike Lights Set | Balhvit 9000mAh 2 in 1 Hand Warmer & Power Bank | Balhvit 9000mAh 2 in 1 Hand Warmer & Power Bank | Balhvit 9000mAh 2 in 1 Hand Warmer & Power Bank | Balhvit Touch Control Wireless Earbuds | |
Waterproof Level | IPX5 | IPX6 | |||
Connection Type | USB Cable | USB Cable | USB Cable | ||
Max Working Time After Fully Charged | 9H | 14H | 14H | 14H | 40H |
Brightness | 400 Lumen | ||||
Modes | 4+6 | 3 | 3 | 3 | |
Battery Capacity | 2000 mAh | 9000mAh | 9000mAh | 9000mAh | 650mAh |
Intended Use | Illumination | Warming up & Charge | Warming up & Charge | Warming up & Charge | Receiving & Sending Sound |
|
|
|
---|---|---|
The Charging Indicator
|
Run Time For 4 Modes
|
IPX4 Water Resistance & Durable Case
|
Customer Reviews, including Product Star Ratings, help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyses reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon ![]() |